Weekly Trades (25)

My gameplan for this week:

Forex: Gbp/nzd buy 2.2325 (SL 2.2288)
Gbp/usd buy 1.5601 (SL 1.5575)
Usd/jpy sell 123.08 (SL 123.44)

DAX: Sell 11062; Stop-loss 11095; Profit Take 10 870; 10 780
Buy 11366; SL 11333; PT 11445; 11510

Oil: Sell 59.79; SL 60.02; PT 58.40; 58.00;
Buy 60.60; PT 61.50; 62.10

BTC/USD: Buy 236; SL 232; PT 238.80; 242.50;
Sell 232; SL 236; PT 230; 225

Leave a Reply

Your email address will not be published. Required fields are marked *