Trading Week 26

Forex:
Gbp/Nzd Buy 2.3052; SL 2.3018
Eur/Nzd Buy 1.6472; SL 1.6442

DAX: Sell 10992; SL 11024; Profit Target 10870; 10800; 10600
Buy 11250; SL 11216; Profit Target 11350; 11400

Oil: Buy 60.91; SL 60.71; PT 61.30; 61.80
Sell 59.21; SL 59.46; PT 58.75; 58.00

Btc/Usd: Buy 246; SL 240; PT 256; 266
Sell 240; SL 246; PT 235; 230

Leave a Reply

Your email address will not be published. Required fields are marked *